D&D 5e XP & Leveling Calculator
Track character XP progress and calculate XP splits from encounters. Based on the official D&D 5th Edition progression table from the Player's Handbook.
XP Progress
D&D 5e Character Advancement
| Level | XP Required | Proficiency Bonus |
|---|---|---|
| 1 | 0 | +2 |
| 2 | 300 | +2 |
| 3 | 900 | +2 |
| 4 | 2,700 | +2 |
| 5 | 6,500 | +3 |
| 6 | 14,000 | +3 |
| 7 | 23,000 | +3 |
| 8 | 34,000 | +3 |
| 9 | 48,000 | +4 |
| 10 | 64,000 | +4 |
| 11 | 85,000 | +4 |
| 12 | 100,000 | +4 |
| 13 | 120,000 | +5 |
| 14 | 140,000 | +5 |
| 15 | 165,000 | +5 |
| 16 | 195,000 | +5 |
| 17 | 225,000 | +6 |
| 18 | 265,000 | +6 |
| 19 | 305,000 | +6 |
| 20 | 355,000 | +6 |
References & Methodology
- Wizards of the Coast — Player's Handbook, D&D 5th Edition (2014) — Chapter 1: Step-By-Step Characters; Character Advancement table (p. 15). Official XP thresholds per level.
- Wizards of the Coast — Dungeon Master's Guide, D&D 5th Edition (2014) — XP awards by monster CR, encounter building guidelines, and milestone leveling as an alternative to XP tracking.
- D&D Basic Rules v1.0 (Wizards of the Coast, 2018) — Free SRD document confirming character advancement table; publicly accessible reference.