GPA Calculator
Enter up to six courses with credit hours and letter grades to calculate your semester GPA on the standard 4.0 scale.
| Course | Credits | Grade |
|---|---|---|
| Course 1 | ||
| Course 2 | ||
| Course 3 | ||
| Course 4 | ||
| Course 5 (0 to skip) | ||
| Course 6 (0 to skip) |
Semester GPA
Grade Point Scale
| Letter | Grade Points | Typical Range |
|---|---|---|
| A | 4.0 | 93–100% |
| A- | 3.7 | 90–92% |
| B+ | 3.3 | 87–89% |
| B | 3.0 | 83–86% |
| B- | 2.7 | 80–82% |
| C+ | 2.3 | 77–79% |
| C | 2.0 | 73–76% |
| D | 1.0 | 60–69% |
| F | 0.0 | Below 60% |
References & Methodology
- American Association of Collegiate Registrars and Admissions Officers (AACRAO) — Standards for GPA calculation and academic record practices in U.S. higher education.
- NCAA Eligibility Center — GPA calculation methodology for student-athlete academic eligibility determinations.
- U.S. Department of Education, 34 CFR Part 600 — Federal credit hour definition and academic standards for Title IV institutions.